How competitive is a tender? Benchmarks by sector & region
Median bids per tender, how long tenders stay open, and time-to-award — pooled and anonymized across the Bid.Guide network. Free to cite; please link back to this page.
- The most competitive cohort is fm · North America, drawing a median of 4.0 bids per tender.
- Reported cohorts each pool at least 3 comparable tenders, so no single bid is identifiable.
| Sector | Region | Tenders | Median bids | Median open | Time to award | Median award |
|---|---|---|---|---|---|---|
| fm | North America | 48 | 4.0 | 27d | — | — |
| other | North America | 433 | — | 19d | — | — |
| professional | North America | 43 | — | 22d | — | — |
| construction | North America | 136 | — | 22d | — | — |
| energy | North America | 56 | — | 18d | — | — |
| it | North America | 112 | — | 19d | — | — |
| infrastructure | North America | 21 | — | 22d | — | — |
| healthcare | North America | 15 | — | 20d | — | — |
| defense | North America | 14 | — | 22d | — | — |
Source: Bid.Guide Bid Intelligence Network, 2026-08-08. Medians shown; cohorts with fewer than 3 tenders are withheld for anonymity.
Benchmark your next bid
See how your target tender compares — expected bidders, budget vs. market, and your calibrated win-score.